Product Description
16" Wheel
- Center Hole Diameter: 4.27"
- Bolt Circle Pattern: 6 on 5.5"
- Rim Width: 6"
- Rim Diameter: 16"
- Maximum Capacity per Wheel: 3,760 lb
- Design: Silver Modular
- Offset: Zero
Torque Specifications
Using a properly calibrated torque wrench, all the lug nuts installed with any new tire/wheel assembly must have their torque values checked after the first 10, 25, and 50 miles (and periodically checked during normal use thereafter). This process should be repeated any time that the lug nuts are removed from the wheel.
Size | Bolt Circle | Off Set |
|
|||||
12" | 4-4 or 5-4.5 | 0.00 | 50-75 | 95-105 | ||||
13" | 4-4 or 5-4.5 | 0.00 | 50-75 | 95-105 | ||||
14" | 5-4.5 | 0.00 | 90-120 | 110-120 | ||||
15" | 5-4.5 | 0.00 | 90-120 | 110-120 | ||||
15" | 6-5.5 | 0.00 | 90-120 | 110-120 | ||||
16" (1/2" Stud) | 6-5.5 | 0.00 | 90-120 | 110-120 | ||||
16" (9/16" Stud) | 8-6.5 | 0.00 | 90-120 | 125-130 | ||||
17.5" (9/16" Stud) | 8-6.5 | 0.00 | N/A | 125-130 | ||||
17.5" (5/8" Stud) | 8-6.5 | 0.00 | 275-325 (Flange Nut) | 150 |
*Always verify installation recommendations, procedures, and tolerances with all other running gear components(s)